17940 Genoa Drive, Lakeville, MN
$423,215
4
Beds
3
Baths
2,011
Square feet
0.04
Acres
About 17940 Genoa Drive
4 bedroom townhome with beautiful pond views! Neighborhood park and firepit. Home will be complete Dec 2025. This home has a gorgeous view of a pond in back. This astounding new 4 bedroom Hadley plan with loft features an open concept floorplan complete with gorgeous kitchen and the most popular interior finishes; quartz countertops, white cabinets and gas stove...an entertainer's dream! Upstairs you will find a spacious loft, stunning owner's suite with private bath featuring an oversized shower. Three additional bedrooms and an upstairs laundry make this a MUST SEE! This home is an END home and has stunning view of a large pond. The community offers a private park, community firepit, trails and is conveniently located close to interstates, airport, shopping, trails and more!
Features of 17940 Genoa Drive
| MLS® # | 6769946 |
|---|---|
| Price | $423,215 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 17940 Genoa Drive |
|---|---|
| Subdivision | Cordelia |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Amenities | In-Ground Sprinkler System, Trail(s) |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
| View | Panoramic |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
| District | Lakeville |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2025 |
| HOA Fees | $210 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Pulte Homes Of Minnesota, LLC |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|