820 Emerald Street 402, St Paul, MN
$219,900
1
Bed
2
Baths
871
Square feet
0.02
Acres
About 820 Emerald Street 402
Walking distance to Light Rail, Top level 1 bedroom cozy unit in campus. underground heated parking, storage room in the parking install. welcome to visit.
Features of 820 Emerald Street 402
MLS® # | 6775636 |
---|---|
Price | $219,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 871 |
Acres | 0.02 |
Year Built | 2003 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 820 Emerald Street 402 |
---|---|
Area | St. Anthony Park |
Subdivision | Cic 486 Emerald Gardens |
City | St Paul |
County | Ramsey |
State | MN |
Zip Code | 55114 |
Amenities
Amenities | Common Garden, Elevator(s), Lobby Entrance |
---|---|
# of Garages | 1 |
Garages | Assigned, Concrete, Garage Door Opener, Heated Garage, Secured, Storage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick/Stone, Metal Siding |
---|
School Information
District | St. Paul |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,514 |
Tax Year | 2025 |
HOA Fees | $388 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Keller Williams Classic Realty |
Listing Details
Office | Keller Williams Classic Realty |
---|