9467 Golden Eagle Lane, Monticello, MN
$282,900
3
Beds
3
Baths
1,494
Square feet
0.04
Acres
About 9467 Golden Eagle Lane
Gorgeous end unit townhome located in the heart of Monticello, close to walking paths, schools, shopping and I94. The main level features an open floor plan with tons of natural lighting, a gas fireplace, LVP flooring, high ceilings and new stainless steel appliances in the kitchen. A guest 1/2 bathroom and access to the 2 car garage off the kitchen. Upper level offers 3BR and full guest bathroom. Master/primary bedroom includes large walk in closet and private bathroom with double sinks. Brand new roof (Oct 2024) in this quiet neighborhood is also a plus.
Features of 9467 Golden Eagle Lane
MLS® # | 6778147 |
---|---|
Price | $282,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,494 |
Acres | 0.04 |
Year Built | 2001 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 9467 Golden Eagle Lane |
---|---|
Subdivision | Klein Farms Estates 2nd Add |
City | Monticello |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Vinyl Siding |
School Information
District | Monticello |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,316 |
Tax Year | 2025 |
HOA Fees | $266 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Partners Realty Inc. |
Listing Details
Office | Partners Realty Inc. |
---|