904 3rd Street N 9, Cold Spring, MN
$215,900
2
Beds
2
Baths
1,112
Square feet
0.50
Acres
About 904 3rd Street N 9
It is a rare opportunity to find a corner unit in this Association. This well-cared for two-bedroom patio home offers an open concept, 2 bedrooms- Primary with step in shower and walk-in closet. Additional full bath off second bedroom. Pantry area with combined laundry area. Private patio off living room with mature trees in back yard. Double attached garage, Stucco exterior with partially brick front. Roofs, Exterior paint, Driveways have all replaced or updated in last four years. This is a 55 and older community only- NO exceptions! Pet friendly, sixteen home-owner units and city amenities with a taste of the country- located on over 4 acres covered mostly in pine and woods nearby where wildlife is prevalent.
Features of 904 3rd Street N 9
MLS® # | 6779708 |
---|---|
Price | $215,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,112 |
Acres | 0.50 |
Year Built | 1984 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 904 3rd Street N 9 |
---|---|
Subdivision | Marys Highland Park Patio Homes |
City | Cold Spring |
County | Stearns |
State | MN |
Zip Code | 56320 |
Amenities
Amenities | In-Ground Sprinkler System |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Asphalt, Shared Driveway, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Corner Lot, Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt, Rubber |
Construction | Brick Veneer, Stucco |
School Information
District | Rocori |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1,796 |
Tax Year | 2025 |
HOA Fees | $140 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Century 21 First Realty, Inc. |
Listing Details
Office | Century 21 First Realty, Inc. |
---|