4355 Empress Drive N 3, Hugo, MN
$289,900
3
Beds
3
Baths
1,792
Square feet
0.10
Acres
About 4355 Empress Drive N 3
Quiet and spacious 2 story townhome with 3 bed/3 baths and quality updates! New A/C Unit. 9' main level ceilings with open layout and lots of natural light. Savor the moment on the front patio overlooking Heritage Ponds Park with playground, pavilion, and walking paths. Enjoy cooking and entertaining in the kitchen/dining room that features a generous sized pantry, new microwave and dining light fixture. The upper level has a loft that beckons you to grab a book and relax. The owner's suite has huge windows bringing in tons of sunshine, a large walk-in closet, jetted tub and double sinks with a separate shower in the bath. This beautiful townhome has a wonderful executive feel and is a perfect place to call home!
Features of 4355 Empress Drive N 3
MLS® # | 6779890 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,792 |
Acres | 0.10 |
Year Built | 2005 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active Contingent |
Contingency Type | Subject to Statutory Rescission |
Community Information
Address | 4355 Empress Drive N 3 |
---|---|
City | Hugo |
County | Washington |
State | MN |
Zip Code | 55038 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick/Stone, Vinyl Siding |
---|
School Information
District | White Bear Lake |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,878 |
Tax Year | 2025 |
HOA Fees | $369 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Bridge Realty, LLC |
Listing Details
Office | Bridge Realty, LLC |
---|