2159 Cleveland Way S, Cambridge, MN
$229,900
3
Beds
2
Baths
1,425
Square feet
0.05
Acres
About 2159 Cleveland Way S
From the moment you walk in, the vaulted ceiling and natural light make this townhome feel open and inviting. The main level has a great flow, with a spacious living area that connects to the kitchen and dining space. The kitchen is designed with everyday convenience in mind, featuring a center island with breakfast bar and a spacious pantry for extra storage. Step out back to your private patio — perfect for relaxing or entertaining. Upstairs, all three bedrooms are together, including a primary with a walk-in closet, plus the laundry is right down the hall so everything is on one level. With an HOA taking care of exterior upkeep, you’ll appreciate how easy it is to simply move in and enjoy. Conveniently located near Hwy 65, yet tucked away in a quiet neighborhood close to Pioneer Park and all that Cambridge has to offer, this home gives you the perfect balance of comfort and convenience.
Features of 2159 Cleveland Way S
MLS® # | 6780110 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,425 |
Acres | 0.05 |
Year Built | 2004 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | Other |
Community Information
Address | 2159 Cleveland Way S |
---|---|
Subdivision | Bridgewater |
City | Cambridge |
County | Isanti |
State | MN |
Zip Code | 55008 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Guest Parking, Insulated Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Cambridge-Isanti |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,064 |
Tax Year | 2025 |
HOA Fees | $269 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Kris Lindahl Real Estate |
Listing Details
Office | Kris Lindahl Real Estate |
---|