1022 Saint Johns Bay, Woodbury, MN
$355,000
2
Beds
2
Baths
1,730
Square feet
0.08
Acres
About 1022 Saint Johns Bay
Rare one-level townhome in perfect Woodbury Location! Beautifully updated and move-in ready, this 2-bed, 2-bath end-unit townhome offers one-level living at its finest. Situated on a quiet dead-end street with mature trees providing privacy and peaceful nature views. Ideal layout with tall ceilings, arched walkways, and a feature ceiling in dining area. Kitchen features new granite countertops, center island, and sunny eat-in kitchen. The sunroom provides a cozy retreat year-round, filled with natural light and backyard views. The spacious master suite offers comfort and privacy with its own full master bath. Fresh paint and new flooring throughout makes this home move-in ready. Enjoy quiet living and the convenience of nearby shopping, restaurants, and walking paths!
Features of 1022 Saint Johns Bay
MLS® # | 6782936 |
---|---|
Price | $355,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,730 |
Acres | 0.08 |
Year Built | 2001 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active Contingent |
Contingency Type | Inspection |
Community Information
Address | 1022 Saint Johns Bay |
---|---|
Subdivision | Brookview Terrace |
City | Woodbury |
County | Washington |
State | MN |
Zip Code | 55129 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick/Stone, Vinyl Siding |
---|
School Information
District | Stillwater |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,369 |
Tax Year | 2025 |
HOA Fees | $335 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Root Down Realty, Inc |
Listing Details
Office | Root Down Realty, Inc |
---|