106 Glenshire Boulevard S, Watkins, MN
$179,000
2
Beds
1
Bath
1,125
Square feet
0.05
Acres
About 106 Glenshire Boulevard S
Beautifully updated one-level, end-unit townhome with countryside views! This affordable home offers a bright, open layout with recent upgrades and energy-efficient mechanicals for worry-free living. Newer laminate flooring throughout. Enjoy peaceful sunset views from your private patio accessible from the living room plus a spacious south-facing yard. Glenshireâs association dues make ownership affordable and hassle-free. The finished garage adds convenience and value, making this property an excellent opportunity on the West edge of town.
Features of 106 Glenshire Boulevard S
| MLS® # | 6786116 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,125 |
| Acres | 0.05 |
| Year Built | 2004 |
| Type | Condo |
| Sub-Type | Townhome |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 106 Glenshire Boulevard S |
|---|---|
| Subdivision | Donnays Glenshire Estates 1st Add |
| City | Watkins |
| County | Meeker |
| State | MN |
| Zip Code | 55389 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete, Garage Door Opener, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Forced Air, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Eden Valley-Watkins |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,846 |
| Tax Year | 2025 |
| HOA Fees | $200 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Maintenance Structure, Hazard Insurance, Lawn Care, Maintenance Grounds, Trash, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Integrity NW |
Listing Details
| Office | Keller Williams Integrity NW |
|---|