7620 Parkridge Lane, Savage, MN
$280,000
2
Beds
2
Baths
1,480
Square feet
0.02
Acres
About 7620 Parkridge Lane
This beautiful 2-bedroom, 2-bathroom end-unit townhome offers privacy, natural light, and a spacious open layout perfect for comfortable living. As an end unit, it features extra windows for plenty of sunlight. Enjoy a bright living area, kitchen with Stainless Steel appliances, and a private, spacious deck/balcony ideal for relaxing or entertaining. The primary suite includes a generous closet space, while the second bedroom is perfect for guests, an office, or a roommate setup. Attached parking/garage and in-unit laundry add convenience. Located in a desirable, well-kept community close to shopping, dining, schools, and commuter routes.
Features of 7620 Parkridge Lane
MLS® # | 6789272 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,480 |
Acres | 0.02 |
Year Built | 2004 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Pending |
Contingency Type | None |
Community Information
Address | 7620 Parkridge Lane |
---|---|
Subdivision | Cic 1129 Ridgewood Condo |
City | Savage |
County | Scott |
State | MN |
Zip Code | 55378 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Floor Drain, Guest Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Age 8 Years or Less |
Construction | Vinyl Siding |
School Information
District | Prior Lake-Savage Area Schools |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,798 |
Tax Year | 2025 |
HOA Fees | $308 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|