13624 Partridge Circle Nw, Andover, MN
$275,000
3
Beds
3
Baths
1,989
Square feet
0.04
Acres
About 13624 Partridge Circle Nw
Amazing opportunity to get into a great neighborhood at an affordable price!!! This immaculate end-unit has an insulated garage and a floorplan for any function. With 3 bedrooms and a laundry on the upper level, a main floor that has it all, and a basement with rough-in bath that provides equity opportunity as you can finish it however you would like, there is nothing missing here. Incredibly close to everything, yet tucked away in a very quiet corner that you will love. Make it your home today!!!
Features of 13624 Partridge Circle Nw
| MLS® # | 6789311 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Acres | 0.04 |
| Year Built | 2004 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 13624 Partridge Circle Nw |
|---|---|
| Subdivision | The Vill At & Station |
| City | Andover |
| County | Anoka |
| State | MN |
| Zip Code | 55304 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Composition, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,835 |
| Tax Year | 2025 |
| HOA Fees | $313 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Piche & Associates Real Estate |
Listing Details
| Office | Piche & Associates Real Estate |
|---|