14404 Allerton Way, Rosemount, MN
$386,300
3
Beds
3
Baths
1,777
Square feet
0.04
Acres
About 14404 Allerton Way
Home is under construction and will be complete in November! Ask about savings up to $5,000 when using Seller's Preferred Lender! This new two-story townhome is an interior unit that features a modern design with a south-facing back patio for indoor-outdoor living for indoor-outdoor living. The first floor offers an open-plan layout among the Great Room, dining room and kitchen. Upstairs are two secondary bedrooms and a spacious owner’s suite. Includes Lennar's home automation features and full HOA maintenance for lawn care, snow removal, garbage/recycling, community irrigation and access/upkeep of future amenities to make homeownership life as easy as possible.
Features of 14404 Allerton Way
MLS® # | 6793042 |
---|---|
Price | $386,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,777 |
Acres | 0.04 |
Year Built | 2025 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 14404 Allerton Way |
---|---|
Subdivision | Talamore |
City | Rosemount |
County | Dakota |
State | MN |
Zip Code | 55068 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Guest Parking, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Sod Included in Price, Underground Utilities |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Rosemount-Apple Valley-Eagan |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Tax Year | 2025 |
HOA Fees | $280 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Lennar Sales Corp |
Listing Details
Office | Lennar Sales Corp |
---|