3200 Virginia Avenue S 209, St Louis Park, MN
$149,900
2
Beds
2
Baths
1,064
Square feet
2.31
Acres
About 3200 Virginia Avenue S 209
This updated 2-bedroom, 2-bath condo at 3200 Virginia Ave S #209 in Saint Louis Park offers a bright, freshly painted interior and beautiful wood flooring in the living room. The spacious layout includes a large primary bedroom with walk-in closet and half bath, a screened balcony, and an open dining and living area. Enjoy Wynmoorâs amenities, pool, fitness center, community room, and library. Two underground heated garage stalls are available to the owner. All in a secure, well-kept building. Prime location close to parks, restaurants, shopping, and quick highway access for easy commuting. Move-in ready and ideal for low-maintenance living.
Features of 3200 Virginia Avenue S 209
| MLS® # | 6793815 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 2.31 |
| Year Built | 1969 |
| Type | Condo |
| Sub-Type | Building |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3200 Virginia Avenue S 209 |
|---|---|
| Subdivision | Wynmoor Condos |
| City | St Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55426 |
Amenities
| Amenities | Elevator(s), Security |
|---|---|
| Parking | Heated Garage, Parking Lot, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick/Stone, Wood Siding |
|---|
School Information
| District | St. Louis Park |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,616 |
| Tax Year | 2025 |
| HOA Fees | $675 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Maintenance Grounds, Parking |
| CDD Fees Freq. | Monthly |
| Office | Compass |
Listing Details
| Office | Compass |
|---|