1240 Greenway Pass, Golden Valley, MN
$1,879,800
3
Beds
3
Baths
3,546
Square feet
About 1240 Greenway Pass
Villas built by Ron Clark Construction. On the 6th fairway of The Club at Golden Valley. Beautiful custom villa awaiting your personal selections! Main level living at its finest. Open spacious design perfect for entertaining! Lower level is also ready for entertaining as well. Association maintained. Ample storage. Must see.
Features of 1240 Greenway Pass
MLS® # | 6794980 |
---|---|
Price | $1,879,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,546 |
Acres | 0.00 |
Year Built | 2024 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Detached |
Status | Active |
Contingency Type | None |
Community Information
Address | 1240 Greenway Pass |
---|---|
Subdivision | Greenway Villas |
City | Golden Valley |
County | Hennepin |
State | MN |
Zip Code | 55427 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Full, Walkout |
Exterior
Construction | Brick/Stone, Fiber Cement |
---|
School Information
District | Robbinsdale |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Tax Year | 2025 |
HOA Fees | $495 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Ron Clark Construction |
Listing Details
Office | Ron Clark Construction |
---|