19163 Inndale Court, Lakeville, MN
$458,000
3
Beds
3
Baths
3,540
Square feet
0.37
Acres
About 19163 Inndale Court
Stunning three bedroom, three bathroom detatched townhome nestled on a serene Lakeville cul-de-sac. this amazing home offers one level living at its finest. With two bedrooms on main level and a third in the lower level. Enjoy premium finishes that elavate every day living: Gleaming Hardwood Floors, Granite countertops, newer SS Apliances, Informal & Formal dining. Sunroom bathes in natural sunlight, while the gas fireplace anchors the living space. Expansive lower level entertainment/ game room with three quarter bathroom. Thoughtful storage throughout and a large lot makes this a great home to come home to. All this for a remarkable low HOA fee of $245 a month.
Features of 19163 Inndale Court
MLS® # | 6795059 |
---|---|
Price | $458,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,540 |
Acres | 0.37 |
Year Built | 2006 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Detached |
Status | Active |
Contingency Type | None |
Community Information
Address | 19163 Inndale Court |
---|---|
Subdivision | Dodd Marsh Highlands 2nd Add |
City | Lakeville |
County | Dakota |
State | MN |
Zip Code | 55044 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Drainage System, Finished, Full, Concrete, Partially Finished, Storage Space, Sump Basket, Sump Pump |
Exterior
Lot Description | Property Adjoins Public Land, Sod Included in Price, Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Brick/Stone, Stucco, Vinyl Siding |
School Information
District | Lakeville |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,874 |
Tax Year | 2025 |
HOA Fees | $245 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Prandium Group Real Estate |
Listing Details
Office | Prandium Group Real Estate |
---|