924 Cole Street, Chaska, MN
$2,250
3
Beds
3
Baths
2,163
Square feet
0.04
Acres
About 924 Cole Street
Welcome Home to this Beautiful 3 Bed 3 Bath Townhome in an Excellent Chaska Neighborhood! This Well Maintained and Move In Ready Townhome Boasts Recent Updates Including New Carpet, New Luxury Vinyl Plank Flooring, and Fresh Paint! The Main Floor Features a Living Room with a Vaulted Ceiling and Offers an Open Layout. The Kitchen Includes Stainless Steel Appliances and Abundant Cabinet Space! Upstairs the Enormous Master Suite Offers a Separate Sitting Area, Large Walk In Closet, and Private Master Bathroom. The 2nd Bedroom Also Includes a Walk In Closet and the 3rd Bedroom Offers an Ideal Nook in the Window, Perfect for Reading a Book! Located on Quiet Streets with Convenient Access to Parks and a Large Trail System with Trails Along the Minnesota River!
Features of 924 Cole Street
MLS® # | 6795898 |
---|---|
Price | $2,250 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,163 |
Acres | 0.04 |
Year Built | 2003 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 924 Cole Street |
---|---|
Subdivision | Riverwoods |
City | Chaska |
County | Carver |
State | MN |
Zip Code | 55318 |
Amenities
Amenities | In-Ground Sprinkler System |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Asphalt, Electric, Garage Door Opener, Guest Parking, Storage |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Block, Crawl Space, Storage Space, Unfinished |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Eastern Carver County Schools |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Chestnut Realty Inc |
Listing Details
Office | Chestnut Realty Inc |
---|