500 E Grant Street 807, Minneapolis, MN
$345,000
2
Beds
2
Baths
1,334
Square feet
1.14
Acres
About 500 E Grant Street 807
Stunning Grant Park condo offers spectacular panoramic southeast views to ensure an abundance of natural light throughout the entire year. Inside, the chef-inspired kitchen, with its cherry cabinetry, granite counters, and stainless-steel appliances, is perfect for entertaining friends or simply enjoying a quiet night in. Enjoy the convenience of in-unit laundry, a gas fireplace, and the 81 sq ft south facing balcony. The primary suite is spacious and outfitted with an organized closet. One garage space is included, and others are typically offered for rent. The building includes a heated, indoor pool, sauna, fitness center, and private storage, plus two rentable guest suites for visitors. Walk to Target Field, Nicollet Mall, US Bank Stadium, restaurants and the riverfront. This is a place to thrive, connect and experience the city!
Features of 500 E Grant Street 807
MLS® # | 6799877 |
---|---|
Price | $345,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,334 |
Acres | 1.14 |
Year Built | 2004 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 500 E Grant Street 807 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Spa/Hot Tub, Patio |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,948 |
Tax Year | 2024 |
HOA Fees | $1,023 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Lakes Sotheby's International Realty |
Listing Details
Office | Lakes Sotheby's International Realty |
---|