2861 Quartz Place Nw, Rochester, MN
$245,000
2
Beds
2
Baths
1,424
Square feet
0.02
Acres
About 2861 Quartz Place Nw
Welcome to this well-maintained 2-bed, 2-bath townhome in Boulder Ridge on Rochester’s north side—ideal for quick access to Hwy 52. The main level features an open living and dining area with excellent kitchen counter space for cooking or entertaining. Upstairs offers a large primary suite with a spacious walk-in closet, a second bedroom, 2nd-floor laundry, and Rochester skyline views. An attached 2-car garage, pet-friendly community, and low-maintenance living with exterior care handled by the association. A quiet location that’s still close to shopping, dining, parks, and trails.
Features of 2861 Quartz Place Nw
| MLS® # | 6807834 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2861 Quartz Place Nw |
|---|---|
| Subdivision | Boulder Ridge Tc 13 Sup Cic191 |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Overland |
| Middle | Dakota |
| High | Century |
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,652 |
| Tax Year | 2025 |
| HOA Fees | $300 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|