4037 18th Avenue Nw, Rochester, MN
$175,000
3
Beds
2
Baths
1,552
Square feet
0.01
Acres
About 4037 18th Avenue Nw
Westminster Square condo featuring three bedrooms, two bathrooms, and over 1,500 sq. ft. Updated kitchen with stainless steel appliances including new dishwasher, tiled backsplash, modern counters, and vinyl plank flooring. Hardwood floors span the living and dining room. Main floor half bathroom. Two upper level bedrooms and a full bathroom. Lower level includes a bedroom, family room, and laundry room. Patio off the back is fully fenced providing some nice privacy. Two assigned parking spots in front of unit. Dogs & cats allowed.
Features of 4037 18th Avenue Nw
| MLS® # | 6808994 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,552 | 
| Acres | 0.01 | 
| Year Built | 1965 | 
| Type | Condo | 
| Sub-Type | Townhome | 
| Style | Townhouse Side x Side | 
| Status | Active | 
| Contingency Type | None | 
Community Information
| Address | 4037 18th Avenue Nw | 
|---|---|
| Subdivision | Westminster Square | 
| City | Rochester | 
| County | Olmsted | 
| State | MN | 
| Zip Code | 55901 | 
Amenities
| Amenities | Tennis Court(s) | 
|---|---|
| Garages | Assigned, Guest Parking, Open | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Block, Finished, Full | 
Exterior
| Lot Description | Public Transit (w/in 6 blks) | 
|---|---|
| Roof | Asphalt | 
| Construction | Brick/Stone, Metal Siding | 
School Information
| District | Rochester | 
|---|---|
| Elementary | George Gibbs | 
| Middle | John Adams | 
| High | John Marshall | 
Additional Information
| Zoning | Residential-Single Family | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| Taxes | $1,884 | 
| Tax Year | 2025 | 
| HOA Fees | $214 | 
| HOA Fees Freq. | Monthly | 
| CDD Fees Freq. | Monthly | 
| Office | Coldwell Banker Realty | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|