1235 Yale Place 908, Minneapolis, MN
$265,000
2
Beds
2
Baths
1,470
Square feet
About 1235 Yale Place 908
Classic and spacious city home. Features large living/dining room that is great for entertaining. Bright kitchen with stainless steel appliances and tile backsplash. Wonderful tiled 3-season porch with charming exposed brick walls and downtown skyline views. Restful primary suite with private bath and ample storage. Loring Green's amenities are beyond compare. Loring Green's amenities are unsurpassed. Wonderful location...walk to all the city has to offer.
Features of 1235 Yale Place 908
| MLS® # | 7010709 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,470 |
| Finished SQFT | 1,470 |
| Year Built | 1981 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1235 Yale Place 908 |
|---|---|
| Area | 45 |
| Subdivision | Loring Green West |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Hot Tub, Other, Patio, Porch, Sauna, Security Building, Tennis Courts |
|---|---|
| Parking | Assigned, Asphalt, Garage Door Opener, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,941 |
| Tax Year | 2025 |
| HOA Fees | $1,627 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Building Exterior, Cable TV, Hazard Insurance, Heating, Internet, Maintenance Grounds, Professional Mgmt, Sanitation, Security Staff, Shared Amenities |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker Realty - Lakes |
Listing Details
| Office | Coldwell Banker Realty - Lakes |
|---|