500 E Grant Street 1806, Minneapolis, MN
$270,000
1
Bed
1
Bath
943
Square feet
1.14
Acres
About 500 E Grant Street 1806
Enjoy elevated urban living at its finest in this stunning 18th-floor Grant Park 1+ bedroom condo, offering breathtaking Southwestern skyline and sunset views from every room. This beautifully updated residence features brand-new hardwood floors, fresh designer paint, and an open, light-filled layout designed for both comfort and style. The gourmet kitchen is appointed with granite countertops, a center island, and custom built-ins, perfect for entertaining or everyday living. The spacious study/den with elegant French doors provides flexibility as a home office, guest room, or second bedroom. Step out onto your private balcony to take in spectacular panoramic city and sunset views that truly define luxury downtown living. Additional highlights include an attached heated underground parking space, quality finishes throughout, and exceptional storage. Grant Park offers resort-style amenities including a spa, outdoor pool, fully equipped fitness center, community room, and beautifully maintained common areas. Located in the heart of downtown, you’ll enjoy convenient access to top restaurants, shopping, riverfront trails, and vibrant city life. This is a rare opportunity to own a beautifully updated home with unmatched views and amenities in one of the city’s most desirable buildings.
Features of 500 E Grant Street 1806
| MLS® # | 7021454 |
|---|---|
| Price | $270,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 943 |
| Finished SQFT | 943 |
| Acres | 1.14 |
| Year Built | 2004 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 500 E Grant Street 1806 |
|---|---|
| Area | 24 |
| Subdivision | Elliot Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Hot Tub, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Garage Door Opener, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,882 |
| Tax Year | 2025 |
| HOA Fees | $958 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Building Exterior, Cable TV, Hazard Insurance, Heating, Lawn Care, Other, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Security Staff, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|