3800 85th Avenue N 119, Brooklyn Park, MN
$198,500
2
Beds
2
Baths
1,254
Square feet
4.06
Acres
About 3800 85th Avenue N 119
55+ Building adjacent to walking trail and Edinburgh Golf Course. Note the 2 car garage parking stalls with storage for this unit. Garage car wash station and workshop. Common deck/patio off community/party room with kitchen and billiards/TV room. Craft room, business center, library, exercise room. Guest suite available for rent. Open concept living area. Double doors to 2nd BR that can be a den/office. Large primary BR with its own bath; large walk-in closet. In-unit laundry room, newer furnace & CA, refrigerator. Newer chest freezer can stay.
Features of 3800 85th Avenue N 119
| MLS® # | 7036342 |
|---|---|
| Price | $198,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,254 |
| Finished SQFT | 1,254 |
| Acres | 4.06 |
| Year Built | 2005 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3800 85th Avenue N 119 |
|---|---|
| Subdivision | Cic 1379 Summercrest At Edinburgh |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Amenities | Car Wash, Common Garden, Deck, Elevator(s), Lobby Entrance, Patio, Security Building |
|---|---|
| Parking | Garage Door Opener, Guest Parking, Heated Garage, Parking Lot, Paved Lot, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Asphalt |
School Information
| District | Osseo |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,231 |
| Tax Year | 2026 |
| HOA Fees | $681 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Cable TV, Controlled Access, Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | NOW Realty |
Listing Details
| Office | NOW Realty |
|---|