6701 Lake Shore Drive S 101, Richfield, MN
$459,000 - Wood Lake
2
Beds
2
Baths
1,531
Square feet
0.97
Acres
About 6701 Lake Shore Drive S 101
Don't miss this rare opportunity to live in the Villas at City Bella. If you're looking for a turnkey, one level condo in the heart of Richfield, look no further. Pride of ownership is evident in this south facing, 2 bedroom 2 bath + den end unit. This tastefully decorated condo has an open floor plan with 9 ft ceilings and plenty of natural light. The updated kitchen has stainless steel appliances and granite countertops. The living room, dining room and den all have beautiful hardwood flooring and views of Wood Lake Nature Center. The Nature Center is 150 acres of beautiful woods and wetlands with miles of trails. The property is also a short walk to numerous restaurants and amenities including Lakewinds Co-op and other grocers. Fantastic access to highways, a short 10-minute drive to MSP international airport, 15 minutes to downtown Minneapolis.
Features of 6701 Lake Shore Drive S 101
| MLS® # | 7040434 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,531 |
| Finished SQFT | 1,531 |
| Acres | 0.97 |
| Year Built | 2004 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Wood Lake |
Community Information
| Address | 6701 Lake Shore Drive S 101 |
|---|---|
| Subdivision | Cic 1370 Villas At City Bella Condo |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Parking | Garage Door Opener, Guest Parking, Heated Garage, Underground |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stucco |
|---|---|
| Roof | Asphalt |
School Information
| District | Richfield |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,136 |
| Tax Year | 2026 |
| HOA Fees | $883 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|