1516 19 1/2 Street S 6, Moorhead, MN
$109,000
2
Beds
1
Bath
1,023
Square feet
15095.00
Acres
About 1516 19 1/2 Street S 6
Fantastic Investment or Place to Call Home! New Flooring! This spacious 2-bedroom condo offers comfort and convenience, with easy access to schools, parks, and the interstate. The main level features a bright living room, dining area, and a kitchen with ample cabinetry for all your storage needs, plus a private balcony - perfect for your morning coffee. Upstairs, you’ll find two generously sized bedrooms, including a primary bedroom with a walk-in closet, along with a full bathroom and the added convenience of an in-unit washer and dryer. Love to garden? You’ll appreciate the shared community garden space maintained by residents. Enjoy a low $150/month HOA fee that handles it all: water, building maintenance, snow removal, lawn care, and more. Pets are welcome, making this the perfect place to call your Next Home! Sellers are open to Contract for Deed!
Features of 1516 19 1/2 Street S 6
| MLS® # | 7044041 |
|---|---|
| Price | $109,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,023 |
| Finished SQFT | 1,023 |
| Acres | 15,095.00 |
| Year Built | 1970 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1516 19 1/2 Street S 6 |
|---|---|
| Subdivision | MEYERS BROS 7TH |
| City | Moorhead |
| County | Clay |
| State | MN |
| Zip Code | 56560 |
Amenities
| Amenities | Common Garden, Lobby Entrance |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Steel Siding |
|---|
School Information
| District | Moorhead |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,517 |
| Tax Year | 2025 |
| HOA Fees | $175 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Controlled Access, Lawn Care, Maintenance Grounds, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | NextHome Legendary Properties |
Listing Details
| Office | NextHome Legendary Properties |
|---|