1021 Sibley Memorial Highway 404, Lilydale, MN
$475,000 - Mississippi River
2
Beds
2
Baths
1,571
Square feet
About 1021 Sibley Memorial Highway 404
Perched above the confluence of the Mississippi and Minnesota Rivers, this spacious unit offers spectacular waterfront views from every window or the private balcony. Freshly painted and carpeted, the unit also offers an updated kitchen, a primary suite with dual sinks and jetted tub, and extra storage both on the same floor and downstairs. The building offers a workout facility, conference room, guest room that may be rented for visiting guests, workshop and indoor car wash.
Features of 1021 Sibley Memorial Highway 404
| MLS® # | 7049625 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Finished SQFT | 1,571 |
| Year Built | 1985 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
| Lake Name | Mississippi River |
Community Information
| Address | 1021 Sibley Memorial Highway 404 |
|---|---|
| City | Lilydale |
| County | Dakota |
| State | MN |
| Zip Code | 55118 |
Amenities
| Parking | Tuckunder Garage |
|---|---|
| # of Garages | 1 |
| View | River |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | West St. Paul-Mendota Hts.-Eagan |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,968 |
| Tax Year | 2025 |
| HOA Fees | $497 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Sanitation, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Realty Integrity |
Listing Details
| Office | Keller Williams Realty Integrity |
|---|