4101 Parklawn Avenue 103, Edina, MN
$90,000
1
Bath
484
Square feet
4.08
Acres
About 4101 Parklawn Avenue 103
Rarely available updated efficiency condo in a spectacular Edina location close to Southdale & the highly coveted Centennial Lakes. Relax on the private 10x5 balcony. Fantastic amenities including inground pool, tennis court, sauna, community room and exercise room. One assigned underground parking stall in secure garage. Storage locker and common laundry area on same floor as the condo. A fantastic opportunity for a centrally located residence.
Features of 4101 Parklawn Avenue 103
| MLS® # | 7059320 |
|---|---|
| Price | $90,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 484 |
| Finished SQFT | 484 |
| Acres | 4.08 |
| Year Built | 1971 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 4101 Parklawn Avenue 103 |
|---|---|
| Subdivision | Condo 0131 Cedarwood Of Edina |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Amenities | Car Wash, Coin-op Laundry Owned, Elevator(s), In-Ground Sprinkler System, Sauna, Security Building, Tennis Courts |
|---|---|
| Parking | Assigned, Heated Garage, Parking Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Wood |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | Edina |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $997 |
| Tax Year | 2026 |
| HOA Fees | $448 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Cable TV, Controlled Access, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|