4151 Boone Avenue N 110, New Hope, MN
$175,000
2
Beds
2
Baths
971
Square feet
About 4151 Boone Avenue N 110
Welcome to this beautifully updated two-bedroom, two-bathroom condo. The open layout is enhanced by fresh flooring throughout, creating a bright and cohesive feel from room to room. The kitchen shines with brand-new cabinetry, stainless steel appliances, and plenty of workspace. The primary suite features its own private en-suite bath. Updated interior doors lend a clean, modern touch that ties the whole space together and your own private balcony to enjoy in warm weather. This unit also has two heated underground parking spaces. There is a special assessment through the association for an additional $238.26. Unit is tenant-occupied with a lease through May 2027. Buyer must honor existing lease.
Features of 4151 Boone Avenue N 110
| MLS® # | 7063342 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 971 |
| Finished SQFT | 971 |
| Year Built | 1986 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 4151 Boone Avenue N 110 |
|---|---|
| Subdivision | Condo 0591 Valley Wood Condo |
| City | New Hope |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Parking | Underground |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,526 |
| Tax Year | 2026 |
| HOA Fees | $608 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Heating, Maintenance Grounds, Sanitation, Sewer, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Lakes Sotheby's International |
Listing Details
| Office | Lakes Sotheby's International |
|---|