66 9th Street E 1609, St Paul, MN
$108,000
1
Bed
1
Bath
680
Square feet
About 66 9th Street E 1609
Fantastic City Walk Condo in the heart of Downtown St Paul! Citwalk was the first residential building in St. Paul on the Skyway System. This unit features new living room flooring in March, 2026, private balcony with spectacular city views, designated parking spot and storage room! Shared amenities include a heated outdoor pool, large deck with great city views sauna, hot tub, party room and fitness center. This unit gives you 4-season indoor access via the skyway to great restaurants, coffee shops, bars, shopping and entertainment including the Xcel Energy Center for MN Wild games! Just a 3-minute walk to the light rail station. This condo gives you easy access to all that Saint Paul and Minneapolis have to offer. Walk to parks, the Mississippi River, CHS Field for St. Paul Saints games. Use public transit to access the Mall of America and MSP Airport. Don’t miss out, set up a viewing today!
Features of 66 9th Street E 1609
| MLS® # | 7072564 |
|---|---|
| Price | $108,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 680 |
| Finished SQFT | 680 |
| Year Built | 1983 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 66 9th Street E 1609 |
|---|---|
| Area | 91 |
| Subdivision | Condo 203 City Walk Condo |
| City | St Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55101 |
Amenities
| Amenities | Laundry, Concrete Floors & Walls, Elevator(s), Lobby Entrance, Patio, Sauna, Security Building, Security Lighting |
|---|---|
| Parking | Assigned, Garage Door Opener, Guest Parking, Parking Garage, Secured, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Zero Lot Line |
| Construction | Concrete |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,798 |
| Tax Year | 2025 |
| HOA Fees | $548 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Heating, Internet, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Sanitation, Security Staff, Shared Amenities |
| CDD Fees Freq. | Monthly |
| Office | BRIX Real Estate |
Listing Details
| Office | BRIX Real Estate |
|---|