10501 Cedar Lake Road 318, Minnetonka, MN
$199,900
2
Beds
2
Baths
1,164
Square feet
3.89
Acres
About 10501 Cedar Lake Road 318
Welcome home to this beautifully updated 2-bedroom, 2-bath condominium featuring a stunning brand-new kitchen and breathtaking views. Thoughtfully renovated, the kitchen showcases modern finishes, stylish cabinetry, and updated appliances, creating the perfect space for both everyday living and entertaining. Large windows fill the home with natural light while framing spectacular views that can be enjoyed from the comfort of your living room and private outdoor space. The spacious floor plan offers comfortable living areas, generous bedrooms, and the convenience of two full bathrooms. Enjoy maintenance-free living in a community loaded with amenities, including indoor and outdoor swimming pools, a hot tub, sauna, tennis courts, fitness facilities, and community gathering spaces. Conveniently located near shopping, dining, parks, and major commuter routes, this move-in-ready home combines modern updates, incredible views, and exceptional community amenities in one outstanding package.
Features of 10501 Cedar Lake Road 318
| MLS® # | 7078658 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Finished SQFT | 1,164 |
| Acres | 3.89 |
| Year Built | 1975 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 10501 Cedar Lake Road 318 |
|---|---|
| Subdivision | Condo 0127 Greenbrier Village 6 |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55305 |
Amenities
| Amenities | Car Wash, Laundry, Coin-op Laundry Owned, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna, Tennis Courts |
|---|---|
| Parking | Guest Parking, Parking Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Outdoor |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Wood |
|---|
School Information
| District | Hopkins |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,151 |
| Tax Year | 2026 |
| HOA Fees | $694 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Heating, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|