210 W Grant Street 417, Minneapolis, MN
$199,500
1
Bed
2
Baths
1,077
Square feet
About 210 W Grant Street 417
Fresh and clean, turn key 1 bedroom unit in pet friendly building with spacious rooms and completely refreshed with recent renovation. $3500 seller flooring allowance so Buyer can choose flooring. Huge living / dining room with electric fireplace and oak built ins, private balcony, updated contemporary bath all ceramic tile and whirlpool tub. Kitchen features breakfast counter and all appliances, loads of storage and pet friendly. Free laundry on each floor, exercise / gym room with sauna, community room, beautiful large outdoor common patio area, heated garage space with storage. Quick closing possible.
Features of 210 W Grant Street 417
| MLS® # | 7079770 |
|---|---|
| Price | $199,500 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,077 |
| Finished SQFT | 1,077 |
| Year Built | 1979 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 210 W Grant Street 417 |
|---|---|
| Area | 45 |
| Subdivision | Condo 0194 Loring Way Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Laundry, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Sauna, Security Building |
|---|---|
| Parking | Heated Garage, Parking Garage, Paved Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age Over 8 Years, Flat |
| Construction | Brick |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,034 |
| Tax Year | 2025 |
| HOA Fees | $812 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Building Exterior, Cable TV, Controlled Access, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Security Staff, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | GS Real Estate |
Listing Details
| Office | GS Real Estate |
|---|