935 Ferndale Street N 317, Maplewood, MN
$199,000
1
Bed
2
Baths
1,332
Square feet
2.23
Acres
About 935 Ferndale Street N 317
Welcome to maintenance free 55+ living in this spacious 1-bedroom + den, 2 bath unit features an open concept layout ideal for modern living. The large kitchen flows into the bright living room and dedicated dining area-perfect for hosting. Enjoy fresh air on the screened-in deck with peaceful views of the surrounding woods. The primary suite offers a true retreat with a large walk-in closet. The versatile den can serve as a guest room, office or hobby space and there is a spacious full bath for added convenience. In-unit laundry, generous storage, stainless steel appliances, wood flooring in Kitchen. Buyer can choose standard selection of paint, carpet and vinyl to replace existing. Anything above standard selections would be at buyers expense. Enjoy maintenance free living in a vibrant, secure and affordable cooperative community. Don't miss your chance to embrace a lifestyle of comfort, connection and peace of mind!
Features of 935 Ferndale Street N 317
| MLS® # | 7079921 |
|---|---|
| Price | $199,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,332 |
| Finished SQFT | 1,332 |
| Acres | 2.23 |
| Year Built | 2006 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 935 Ferndale Street N 317 |
|---|---|
| Subdivision | Cic 745 Summerhill Co-Op Of Mplwd |
| City | Maplewood |
| County | Ramsey |
| State | MN |
| Zip Code | 55119 |
Amenities
| Amenities | Car Wash, Deck, Elevator(s), Fire Sprinkler System, Security Building |
|---|---|
| Parking | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Parking Lot, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Exterior Features | Block, Stucco |
|---|
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,994 |
| Tax Year | 2025 |
| HOA Fees | $1,398 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Cable TV, Gas, Heating, Internet, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | White Oaks Real Estate, LLC |
Listing Details
| Office | White Oaks Real Estate, LLC |
|---|