3417 Lever Street, Eau Claire, WI
$263,900
2
Beds
2
Baths
1,944
Square feet
About 3417 Lever Street
Get ready to fall in love with this beautifully updated 2-bedroom, 2-bath southside condo that checks every box! Step inside to fresh flooring and paint, giving the entire home a bright, modern feel. Major updates bring peace of mind, too: a new garage opener, kitchen appliances, siding, roof, and gutters (all 2025!), plus a furnace and AC under 10 years old. Enjoy the convenience of a 2 car attached garage, main floor laundry, and a cozy gas fireplace perfect for Wisconsin winters. The layout flows effortlessly with everything on one level. Step out onto your deck and take in the park like, tree filled backyard, a peaceful retreat that feels miles from the city, even though you’re right in it. This home is truly move in ready…all that’s missing is you. Don’t wait…this one is going to go fast!
Features of 3417 Lever Street
| MLS® # | 7081707 |
|---|---|
| Price | $263,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Finished SQFT | 1,600 |
| Year Built | 1997 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3417 Lever Street |
|---|---|
| Subdivision | Pine Tree Condo Homes Ph 02 |
| City | Eau Claire |
| County | Eau Claire |
| State | WI |
| Zip Code | 54701 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Eau Claire Area |
|---|
Additional Information
| Zoning | Other |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,869 |
| Tax Year | 2025 |
| HOA Fees | $250 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Other |
| CDD Fees Freq. | Monthly |
| Office | Jenkins Realty, Inc. |
Listing Details
| Office | Jenkins Realty, Inc. |
|---|