3812 9th Street Nw C, Rochester, MN
$199,900
2
Beds
2
Baths
1,214
Square feet
0.02
Acres
About 3812 9th Street Nw C
Welcome to this inviting 2-bedroom, 2-bath townhome offering a bright and open layout with vaulted ceilings and comfortable living spaces throughout. Located on the second floor, this home features a private balcony with relaxing views, creating the perfect spot to enjoy your morning coffee or unwind at the end of the day. Each bedroom has its own bathroom, offering excellent privacy and convenience for homeowners, guests, or roommates. The vaulted ceilings add a spacious feel to the main living area, while the thoughtful floor plan makes everyday living easy and functional. Enjoy low-maintenance townhome living in a convenient northwest Rochester location close to shopping, dining, parks, trails, and everyday amenities. A wonderful opportunity for an owner-occupant or investor looking for comfort, convenience, and value.
Features of 3812 9th Street Nw C
| MLS® # | 7085972 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,214 |
| Finished SQFT | 1,214 |
| Acres | 0.02 |
| Year Built | 2001 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3812 9th Street Nw C |
|---|---|
| Subdivision | Wedgewood Pointe Condo Cic#187 |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Detached Garage, Asphalt |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Asphalt |
School Information
| District | Rochester |
|---|---|
| Elementary | Harriet Bishop |
| Middle | John Adams |
| High | John Marshall |
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,586 |
| Tax Year | 2026 |
| HOA Fees | $300 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Dwell Realty Group LLC |
Listing Details
| Office | Dwell Realty Group LLC |
|---|