660 N 2nd Street 401, Minneapolis, MN
$274,900
1
Bed
1
Bath
784
Square feet
7.25
Acres
About 660 N 2nd Street 401
Beautifully maintained North Loop top floor condo unit in the highly desirable River Station. Stainless Steel Appliances, updated kitchen, newer flooring, custom master closet, balcony. 9' ceilings with lots of closet space, plus bonus separate storage unit #39B located on the same level for easy access. Underground heated parking - Stall #14, with additional secure bike parking also available. Conveniently located within walking distance of everything the North Loop has to offer, shopping, local grocer and deli, many top rated restaurants, the river front area, Target Field and close to public parks, trails and public transportation.
Features of 660 N 2nd Street 401
| MLS® # | 7091229 |
|---|---|
| Price | $274,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Finished SQFT | 784 |
| Acres | 7.25 |
| Year Built | 1998 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 660 N 2nd Street 401 |
|---|---|
| Area | 59 |
| Subdivision | Cic 0847 River Station Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Security Building |
|---|---|
| Parking | Heated Garage, Parking Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Cement Board, Stucco |
|---|---|
| Construction | Block |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,941 |
| Tax Year | 2025 |
| HOA Fees | $763 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Cable TV, Controlled Access, Hazard Insurance, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Security Staff, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|