157 Mindy Lane 34, Montrose, MN
$139,900
2
Beds
2
Baths
895
Square feet
895.00
Acres
About 157 Mindy Lane 34
Welcome home to this spacious and exceptionally well-maintained top-floor corner unit condo! Filled with natural light and lovingly cared for, this move-in-ready home offers 2 bedrooms, 2 bathrooms, and a comfortable layout. Enjoy your own private balcony deck and the convenience of main-level laundry in the home, along with a private 1-stall garage with an automatic opener. Clean and ready for its next owner, this condo presents an excellent opportunity for affordable, low-maintenance homeownership. Don't miss your chance to make this wonderful home your own!
Features of 157 Mindy Lane 34
| MLS® # | 7092475 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 895 |
| Finished SQFT | 895 |
| Acres | 895.00 |
| Year Built | 1985 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 157 Mindy Lane 34 |
|---|---|
| Subdivision | Country View Estates |
| City | Montrose |
| County | Wright |
| State | MN |
| Zip Code | 55363 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Detached Garage, Garage Door Opener, Parking Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Other |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stucco |
|---|---|
| Construction | Frame |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $806 |
| Tax Year | 2026 |
| HOA Fees | $325 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Controlled Access, Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Sanitation, Security System, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Jason Mitchell Group |
Listing Details
| Office | Jason Mitchell Group |
|---|