625 19th Street Nw 802, Rochester, MN
$135,000
1
Bed
1
Bath
960
Square feet
0.03
Acres
About 625 19th Street Nw 802
Enjoy modern, stress-free living in this beautifully renovated 8th-floor condo with elevator access and stunning updates throughout! This move-in-ready home stands out with its gorgeous kitchen remodel featuring custom cabinetry, beautiful countertops, and new appliances. Additional improvements include new flooring, lighting, paint, closet doors, hardware, remodeled bath with new vanity, sink, mirror and fixtures, bedroom ceiling fan, in-unit washer and dryer, water softener, and newer furnace. Relax on the screened balcony and enjoy the views. Amenities include indoor and outdoor pools, sauna, fitness center, party room, cable, internet, and more. Conveniently located near Mayo Clinic, shopping, dining, parks, and transit.
Features of 625 19th Street Nw 802
| MLS® # | 7095646 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.03 |
| Year Built | 1983 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Pending |
Community Information
| Address | 625 19th Street Nw 802 |
|---|---|
| Subdivision | Valhalla Twelve Association |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Guest Parking, Parking Garage, Parking Lot, Paved Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Tree Coverage - Medium, Zero Lot Line |
| Roof | Flat |
School Information
| District | Rochester |
|---|---|
| Elementary | Churchill-Hoover |
| Middle | Kellogg |
| High | Century |
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,218 |
| Tax Year | 2025 |
| HOA Fees | $455 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Re/Max Results |
Listing Details
| Office | Re/Max Results |
|---|