1340 9th Avenue S 315, St Cloud, MN
$79,900
2
Beds
2
Baths
1,206
Square feet
About 1340 9th Avenue S 315
Don't miss this large 2-bedroom, 2-bathroom condo offering over 1,200 sq. ft. of living space in a convenient Southside location. Features an expansive layout with a terrific view overlooking the pool and deck area. Enjoy ultimate convenience with in-unit laundry, a large in-unit storage room, plus an additional storage room down the hall. Includes heated underground parking to skip the winter chill. Located minutes from shopping, dining, and transit. Bring your design ideas! This spacious condo offers a fantastic layout and a prime location, just waiting for your fresh paint, flooring, and modern updates to truly make it shine.
Features of 1340 9th Avenue S 315
| MLS® # | 7097290 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,206 |
| Finished SQFT | 1,206 |
| Year Built | 1973 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 1340 9th Avenue S 315 |
|---|---|
| City | St Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56301 |
Amenities
| Amenities | Deck, Elevator(s), Sauna |
|---|---|
| Parking | Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Baseboard, Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Tree Coverage - Medium |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $842 |
| Tax Year | 2026 |
| HOA Fees | $544 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Cable TV, Controlled Access, Hazard Insurance, Heating, Lawn Care, Other, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Premier Real Estate Services |
Listing Details
| Office | Premier Real Estate Services |
|---|