1800 Graham Avenue 404, St Paul, MN
$249,900
2
Beds
2
Baths
1,138
Square feet
3.24
Acres
About 1800 Graham Avenue 404
Welcome to 1800 Grand Avenue and this beautifully refreshed 2-bedroom, 2-bath Highland Park condo offering nearly 1,400 square feet of move-in-ready living. High ceilings and extra-large south-facing windows fill the home with natural light and offer spectacular sunrise and sunset views, along with sweeping views toward the Mendota Bridge and the Minnesota and Mississippi river valleys. Fresh paint, new carpet, updated lighting, refreshed bathroom countertops, brand-new stainless steel kitchen appliances, and a new washer and dryer make this one truly ready to go. Additional highlights include in-unit laundry and two parking spaces. Enjoy nearby river trails, parks, biking and walking paths, plus a wonderfully walkable neighborhood with Starbucks, Buca di Beppo, and ALDI within a block. Close to Highland Village, the airport, and everything St. Paul has to offer, this is a standout opportunity at Highland Pointe.
Features of 1800 Graham Avenue 404
| MLS® # | 7099010 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,138 |
| Finished SQFT | 1,138 |
| Acres | 3.24 |
| Year Built | 2005 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 1800 Graham Avenue 404 |
|---|---|
| Area | 94 |
| Subdivision | Cic 584 Highland Pointe |
| City | St Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55116 |
Amenities
| Amenities | Lobby Entrance, Security Building |
|---|---|
| Parking | Assigned, Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,876 |
| Tax Year | 2025 |
| HOA Fees | $613 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Cable TV, Internet, Lawn Care, Maintenance Grounds, Parking, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|