2240 Ridge Drive 33, St Louis Park, MN
$159,900
1
Bed
1
Bath
725
Square feet
1.22
Acres
About 2240 Ridge Drive 33
Top Floor, south facing, corner unit with 2 decks/balconies. Vaulted ceilings. In-unit laundry. 3 pools! Cats, Birds, and fish allowed along with Service dogs. ESA dogs are allowed with HOA approval. Roof was replaced in 2023. Located in one of the most sought-after Saint Louis Park neighborhoods. Steps from Lifetime Fitness and minutes from shopping, coffee shops and dining at The Shops at West End, Costco, and more! This condo offers the perfect blend of comfort, convenience, and style-ready for you to call home!
Features of 2240 Ridge Drive 33
| MLS® # | 7103022 |
|---|---|
| Price | $159,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 725 |
| Finished SQFT | 725 |
| Acres | 1.22 |
| Year Built | 1981 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2240 Ridge Drive 33 |
|---|---|
| Subdivision | Condo 0273 Sunset Ridge Condo |
| City | St Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Parking | Detached Garage, Garage Door Opener, Paved Lot |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Age 8 Years or Less |
| Construction | Frame, Stone |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,224 |
| Tax Year | 2025 |
| HOA Fees | $411 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|