2381 Unity Avenue N, Golden Valley, MN
$101,000
1
Bed
1
Bath
737
Square feet
5.83
Acres
About 2381 Unity Avenue N
This bright and well-maintained 1-bedroom condo in Golden Valley offers an easy, move-in ready lifestyle in an unbeatable location. At 737 square feet, the open layout makes great use of the space, with newer flooring and fresh paint throughout. Practical features set this one apart — in-unit washer and dryer, an included garage stall, and extra storage make everyday living genuinely convenient. The building's shared in-ground pool and patio area give you a place to relax without leaving home. Located minutes from the Briarwood Nature Area, walking trails, parks, shopping, dining, and quick highway access to downtown Minneapolis. Rentals and pets allowed with restrictions.
Features of 2381 Unity Avenue N
| MLS® # | 7109134 |
|---|---|
| Price | $101,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 737 |
| Finished SQFT | 737 |
| Acres | 5.83 |
| Year Built | 1959 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2381 Unity Avenue N |
|---|---|
| Subdivision | Condo 0009 Briar Wood Apts |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,110 |
| Tax Year | 2026 |
| HOA Fees | $488 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Heating, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Water |
| CDD Fees Freq. | Monthly |
| Office | BRIX Real Estate |
Listing Details
| Office | BRIX Real Estate |
|---|