740 Portland Avenue 1714, Minneapolis, MN
$540,000
2
Beds
2
Baths
1,490
Square feet
0.63
Acres
About 740 Portland Avenue 1714
Welcome to Portland Towers, Unit 1714, Minneapolis, MN. This stunning top floor condo offers a sophisticated urban lifestyle with breathtaking views that capture the essence of city living. With its thoughtfully laid out 1,490 square feet, this condo features two spacious bedrooms, two bathrooms, a rare laundry room, and flexible floor plan to meet the needs of any buyer. Looking for natural light, the Southwest exposure will be perfect year round. Life at Portland Towers extends well beyond your front door. The building’s amenities cater to a seamless daily experience, offering a professional-grade fitness center, a stylish media and recreation room for social gatherings, an indoor pet relief area, and a sprawling community deck perfect for taking in the fresh air. The location is truly unparalleled for those who crave the best of the city. You are moments away from the electric energy of the Armory and the architectural spectacle of US Bank Stadium. Morning coffee at the iconic Hen House is a breeze, and with the downtown Skyway system just a few blocks away, the entire city is accessible regardless of the season.
Features of 740 Portland Avenue 1714
| MLS® # | 7109348 |
|---|---|
| Price | $540,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,490 |
| Finished SQFT | 1,490 |
| Acres | 0.63 |
| Year Built | 2016 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 740 Portland Avenue 1714 |
|---|---|
| Area | 24 |
| Subdivision | Cic 2028 Portland Tower Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55415 |
Amenities
| Amenities | Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance |
|---|---|
| Parking | Guest Parking, Heated Garage, Parking Garage, Secured |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Metal |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,878 |
| Tax Year | 2026 |
| HOA Fees | $1,018 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Building Exterior, Cable TV, Controlled Access, Gas, Heating, Internet, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Compass |
Listing Details
| Office | Compass |
|---|