929 Portland Avenue S 1310, Minneapolis, MN
$199,900
1
Bed
1
Bath
680
Square feet
About 929 Portland Avenue S 1310
Live in this beautifully updated Skyscape condominium with a private balcony, heated underground parking, and a fully remodeled kitchen. The brand-new kitchen features freshly painted cabinetry, a new quartz island countertop, new flooring, and updated lighting for a fresh, contemporary feel that's perfect for everyday living and entertaining. South-facing and filled with natural light, this home feels bright, fresh, and elevated. Additional updates include a new bathroom light fixture and mirror, making this home truly move-in ready. Enjoy Skyscape's sought-after amenities including a sixth-floor outdoor patio and lawn, community room, fitness center with jacuzzi and sauna, secure entry, and on-site professional management. Conveniently located near U.S. Bank Stadium, the Downtown East Commons, the Skyway, light rail, restaurants, parks, and everything downtown Minneapolis has to offer.
Features of 929 Portland Avenue S 1310
| MLS® # | 7121003 |
|---|---|
| Price | $199,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 680 |
| Finished SQFT | 680 |
| Year Built | 2007 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 929 Portland Avenue S 1310 |
|---|---|
| Area | 24 |
| Subdivision | Skyscape |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Guard - 24 Hour, Elevator(s), Fire Sprinkler System, Hot Tub, Patio, Sauna, Security Building |
|---|---|
| Parking | Covered, Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Trash Compactor |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,848 |
| Tax Year | 2026 |
| HOA Fees | $533 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Building Exterior, Cable TV, Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Security Staff, Security System, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | DRG |
Listing Details
| Office | DRG |
|---|