1240 S 2nd Street 522, Minneapolis, MN
$645,000
2
Beds
2
Baths
1,410
Square feet
4.27
Acres
About 1240 S 2nd Street 522
Sophisticated modern finishes meet an exceptionally functional layout in this beautifully updated residence at The Legacy. The open-concept living space is anchored by a striking kitchen featuring a waterfall quartz island, sleek black cabinetry, warm wood accents, stainless steel appliances, gas cooktop, and built-in beverage refrigerator. Wide-plank brushed oak floors flow throughout the main living areas, complemented by custom millwork and expansive windows outfitted with motorized shades for effortless light and privacy control. The generous living and dining areas offer plenty of room to entertain, while the private balcony provides views overlooking Gold Medal Park. Thoughtful details including custom closets and carefully selected finishes give the home a polished, cohesive feel throughout. Enjoy the comfort of a beautifully designed residence paired with the extensive amenities and highly sought-after Mill District location that make The Legacy one of downtown Minneapolis' premier condo communities.
Features of 1240 S 2nd Street 522
| MLS® # | 7125314 |
|---|---|
| Price | $645,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,410 |
| Finished SQFT | 1,410 |
| Acres | 4.27 |
| Year Built | 2017 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1240 S 2nd Street 522 |
|---|---|
| Area | 18 |
| Subdivision | Cic 2057 Legacy Lofts A Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55415 |
Amenities
| Amenities | Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Patio, Sauna |
|---|---|
| Parking | Assigned, Attached Garage, Covered, Concrete, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Secured, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Cooler |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Metal |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $8,424 |
| Tax Year | 2026 |
| HOA Fees | $876 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Building Exterior, Cable TV, Gas, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|