2803 E 38th Street 305, Minneapolis, MN
$230,000
1
Bed
1
Bath
986
Square feet
0.23
Acres
About 2803 E 38th Street 305
Beautifully updated and truly move-in ready! Enjoy easy living in a fantastic South Minneapolis location close to restaurants, shopping, parks, and everyday conveniences. With light rail access nearby, you can enjoy a quick ride to the Mall of America or head downtown to experience everything Minneapolis has to offer. The work has already been done for you, with major mechanicals, windows, doors, and more updated throughout. Simply move in, settle down, and enjoy your new home!
Features of 2803 E 38th Street 305
| MLS® # | 7125494 |
|---|---|
| Price | $230,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 986 |
| Finished SQFT | 986 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2803 E 38th Street 305 |
|---|---|
| Area | 73 |
| Subdivision | Cic 1204 Hiawatha Square Cic |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55406 |
Amenities
| Parking | Assigned, Garage Door Opener, Insulated Garage, Parking Garage, Underground |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,731 |
| Tax Year | 2026 |
| HOA Fees | $529 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Security System, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|