1340 9th Avenue S 202, St Cloud, MN
$104,900
2
Beds
2
Baths
1,350
Square feet
1.20
Acres
About 1340 9th Avenue S 202
Welcome home to this spacious 2-bedroom, 2-bathroom condo offering approximately 1,350 square feet of comfortable living space on the second floor in St. Cloud. This well-maintained unit features newer flooring and updated lighting, giving the interior a fresh, inviting feel. The open and functional layout provides plenty of room for everyday living and entertaining, with two generously sized bedrooms and two bathrooms. Enjoy the convenience of an assigned parking space in the underground garage, providing secure parking and added protection from the Minnesota elements. Residents also enjoy an impressive list of building amenities and included services. Monthly association fees include cable, heat, water, exterior insurance, and radiant heat, helping simplify your monthly expenses. Community amenities include a heated indoor pool, sauna, exercise room, and party room—providing opportunities to relax, stay active, and entertain without leaving home. This condo offers the ease and convenience of maintenance-free living while providing generous living space and desirable amenities. A great opportunity for anyone looking for a comfortable condo lifestyle in St. Cloud!
Features of 1340 9th Avenue S 202
| MLS® # | 7137760 |
|---|---|
| Price | $104,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,350 |
| Finished SQFT | 1,350 |
| Acres | 1.20 |
| Year Built | 1973 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1340 9th Avenue S 202 |
|---|---|
| Subdivision | Thirteen Forty Condo Apts 1340 |
| City | St Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56301 |
Amenities
| Amenities | Laundry, Elevator(s), Lobby Entrance, Sauna |
|---|---|
| Parking | Insulated Garage, Shared Garage/Stall, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Shared |
Interior
| Appliances | Cooktop, Microwave, Refrigerator |
|---|---|
| Heating | Boiler, Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Storage/Locker |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Rubber |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $760 |
| Tax Year | 2025 |
| HOA Fees | $606 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Cable TV, Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Premier Real Estate Services |
Listing Details
| Office | Premier Real Estate Services |
|---|