2680 Oxford Street N 107, Roseville, MN
$159,900
2
Beds
2
Baths
1,070
Square feet
5.06
Acres
About 2680 Oxford Street N 107
One-level living, 2-bedroom, 2-bathroom condo in convenient Roseville. Situated on the first floor, this home features an easy-flowing layout with all living facilities on one level and a screened porch that walks out to the well maintained grounds and lawn. Recent updates include new vinyl flooring in the kitchen and fresh interior paint in the bedrooms, making the home move-in ready while offering an opportunity for the next owner to add their own personal touches and modern updates over time. The primary bedroom includes its own 3/4 bathroom, while the second bedroom provides flexibility for guests, an office, or additional living space. Enjoy the grounds, mature lawn areas, and seasonal flowers throughout the property. Community amenities include a heated indoor pool, hot tub, sauna, and community room available to reserve for parties, meetings, or gatherings. A guest room is also available to rent for overnight visitors. One heated underground parking space is included. Located just across County Road C from Central Park, residents have convenient access to playgrounds, tennis courts, covered picnic areas, and walking paths. With its desirable Roseville location, comfortable one-level living, screened porch, underground parking, and fantastic shared amenities, this condo offers a great combination of convenience and opportunity.
Features of 2680 Oxford Street N 107
| MLS® # | 7141256 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,070 |
| Finished SQFT | 1,070 |
| Acres | 5.06 |
| Year Built | 1978 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2680 Oxford Street N 107 |
|---|---|
| Subdivision | Condo 167 Parkview Estate Condo |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Elevator(s), Hot Tub, Lobby Entrance, Patio, Sauna, Security Building |
|---|---|
| Parking | Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Roseville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,506 |
| Tax Year | 2026 |
| HOA Fees | $690 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Controlled Access, Gas, Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Security System, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | eXp Realty |
Listing Details
| Office | eXp Realty |
|---|