2700 Oxford Street N 101, Roseville, MN
$129,900
2
Beds
2
Baths
998
Square feet
0.02
Acres
About 2700 Oxford Street N 101
Amazing main-floor condo in a secure Roseville community with unbeatable location and updates throughout! Fresh paint, board-and-batten accents, new LVP and tile flooring, remodeled kitchen with new counters, cabinets, appliances, and LED lighting. Both bathrooms feature new vanities, fixtures, tall toilets, and striking tile work, including a walk-in shower. Modern touches include new ceiling fans, Honeywell thermostat, Schlage touch-panel lock, Ring doorbell, and more. Screened patio recently resealed by association. Building amenities include pool, hot tub, sauna, and spacious sport court. Walk to Roseville’s Central Park and Bennett Lake with 225 acres of trails (1-mile lake loop + 3-mile Bennett/Victoria loop). Nearby Roseville Skating Center & world-class Guidant Oval, plus close to Rosedale Mall, retail, and dining. Easy commute to both Minneapolis and St. Paul downtowns. Move-in ready, stylish, and convenient — don’t miss it!
Features of 2700 Oxford Street N 101
| MLS® # | 7141633 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 998 |
| Finished SQFT | 998 |
| Acres | 0.02 |
| Year Built | 1968 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2700 Oxford Street N 101 |
|---|---|
| Subdivision | Cic 9 Parkview Terrace |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Parking | Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Underground |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Wood |
|---|
School Information
| District | Roseville |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,000 |
| Tax Year | 2026 |
| HOA Fees | $713 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Professional Mgmt, Recreation Facility, Sanitation, Security System, Sewer, Shared Amenities, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Integrity Realty |
Listing Details
| Office | Keller Williams Integrity Realty |
|---|