290 Market Street 608, Minneapolis, MN
$375,000
2
Beds
2
Baths
1,506
Square feet
About 290 Market Street 608
Step into urban sophistication with this stunning 2-bedroom, 2-bathroom loft located in the iconic IMS Lofts building. Blending historic charm with modern luxury, this unit offers a unique living experience in the heart of Minneapolis. This building was originally constructed in 1905 as the Munsingwear Company headquarters and manufacturing facility. The building underwent significant redevelopment in the 1980s, transforming it from an industrial space into a mixed-use facility. This transformation aimed to preserve the historic architectural elements while providing modern amenities and spaces such as high ceilings, large windows, and exposed brick walls that harkens to the industrial heritage. Situated in the vibrant Near North neighborhood, IMS Lofts offers easy access to a variety of dining, shopping, and entertainment options. Just minutes away from downtown Minneapolis. Experience the perfect blend of history and modernity with this exquisite loft in IMS Lofts.
Features of 290 Market Street 608
| MLS® # | 7141638 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,506 |
| Finished SQFT | 1,506 |
| Year Built | 1905 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 290 Market Street 608 |
|---|---|
| Area | 75 |
| Subdivision | Cic 1343 The Lofts At Internationa |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55405 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, Lobby Entrance, Security Building |
|---|---|
| Parking | Assigned, Covered, Asphalt, Electric, Garage Door Opener, Guest Parking, Parking Garage, Secured, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age Over 8 Years, Flat |
| Construction | Concrete |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,008 |
| Tax Year | 2025 |
| HOA Fees | $908 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Air Conditioning, Electricity, Gas, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Security Staff, Security System, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|