400 Kennedy Park Circle #102, Fergus Falls, MN
$149,900
2
Beds
2
Baths
1,198
Square feet
1.30
Acres
About 400 Kennedy Park Circle #102
Easy living meets an unbeatable location in this desirable 2 bedroom, 2 bathroom condo in the sought after 400 Building of Kennedy Park Circle. This garden level home delivers the convenience of true single level living with a private primary suite and bath, in unit laundry, a cozy fireplace, controlled entrance and a private patio perfect for relaxing outdoors. An oversized double garage offers plenty of room for vehicles and storage, with the added luxury of direct access without ever having to step outside. Comfortable, convenient and low maintenance, this is condo living made easy. Don't miss your opportunity to call Kennedy Park Circle home!
Features of 400 Kennedy Park Circle #102
| MLS® # | 7147677 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,198 |
| Finished SQFT | 1,198 |
| Acres | 1.30 |
| Year Built | 1980 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 400 Kennedy Park Circle #102 |
|---|---|
| City | Fergus Falls |
| County | Otter Tail |
| State | MN |
| Zip Code | 56537 |
Amenities
| Parking | Attached Garage, Driveway - Other Surface, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Metal |
| Construction | Frame |
School Information
| District | Fergus Falls |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,628 |
| Tax Year | 2026 |
| HOA Fees | $200 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Other |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Realty Professionals |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|