401 S 1st Street 822, Minneapolis, MN
$385,000 - Mississippi River
2
Beds
2
Baths
1,264
Square feet
1.62
Acres
About 401 S 1st Street 822
Spectacular riverfront views from this 2 bedroom, 2 bath RiverWest condo situated near the Stone Arch Bridge in the Mill District. Desirable open floor plan with bedroom suites on each end of the living area. Private balcony overlooking the river. RiverWest is loaded with amenities including a hot tub, sauna, fitness center, community/party room, outdoor pool, patio, and grilling area. Exceptional value for a river facing unit!
Features of 401 S 1st Street 822
| MLS® # | 7152212 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 1.62 |
| Year Built | 1989 |
| Type | Condo |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Coming Soon |
| Lake Name | Mississippi River |
Community Information
| Address | 401 S 1st Street 822 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Fire Sprinkler System, Hot Tub, Lobby Entrance, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat |
| Construction | Concrete |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,375 |
| Tax Year | 2026 |
| HOA Fees | $950 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|