3540 Hennepin Avenue 210, Minneapolis, MN
$162,500
1
Bed
1
Bath
624
Square feet
0.84
Acres
About 3540 Hennepin Avenue 210
Move in ready condo with new dishwasher and disposal and freshly painted, located close to the lakes, shops and restaurants. On the bus line to downtown and U of M. Well equipped kitchen with granite countertops, maple cabinets and stainless steel appliances. Rare in-unit washer and dryer. spacious bedroom with large closet. Additional features include underground parking and bike storage and storage unit. This unit delivers the perfect blend of updates, convenience and city living.
Features of 3540 Hennepin Avenue 210
| MLS® # | 7152292 |
|---|---|
| Price | $162,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 624 |
| Finished SQFT | 624 |
| Acres | 0.84 |
| Year Built | 1972 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3540 Hennepin Avenue 210 |
|---|---|
| Area | 23 |
| Subdivision | Cic 1495 The Greenhouse Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55408 |
Amenities
| Amenities | Coin-op Laundry Owned, Elevator(s), Fire Sprinkler System |
|---|---|
| Parking | Heated Garage, Insulated Garage, Parking Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,136 |
| Tax Year | 2026 |
| HOA Fees | $532 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Controlled Access, Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Hollway Real Estate |
Listing Details
| Office | Hollway Real Estate |
|---|